Caractéristiques
Pièce No. | Connecteur | Angle du jet |
Grandeur de l'orifice | Matériel |
PWCH1/4M1550SS | 1/4" NPT-M | 15˚ | 50 | SS |
PWCHQC1550 | QC | 15˚ | 50 | Brass |
PWCH1/4M6540 | 1/4" NPT-M | 65˚ | 40 | Brass |
PWCHQC6540 | QC | 65˚ | 40 | Brass |
PWCH1/8M6540 | 1/8" NPT-M | 65˚ | 40 | Brass |
PWCH1/4M2540 | 1/4" NPT-M | 25˚ | 40 | Brass |
PWCHQC2540 | QC | 25˚ | 40 | Brass |
PWCH1/4M2540 | 1/4" NPT-M | 25˚ | 40 | Brass |
Aucun video / No video available
150 PSI @ 70°F